Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Route 385 11 8 6,421 $6,650,000 $1,035 112 days
6 White Way 5 7 5,532 $3,649,000 $659 133 days
567 4 Mile Point Road 4 4 3,458 $2,450,000 $708 78 days
174 Webber Road 5 4 3,795 $2,399,999 $632 21 days
4450 Route 81 3 3 4,508 $2,300,000 $510 138 days
77 Johnny Cake Lane N/A N/A 4,932 $2,250,000 $456 27 days
7352 Ny-23a 4 5 4,487 $2,149,000 $478 113 days
12187 W Rt 9 N/A N/A 12,860 $2,100,000 $163 175 days
184 Cloos Road 3 3 2,412 $1,850,000 $766 166 days
187 Greene Bedell Road 4 3 2,640 $1,650,000 $625 22 days
11305 New York 32 N/A 4 2,700 $1,395,000 $516 134 days
1838 River Road 3 2 1,960 $1,350,000 $688 111 days
39 Jesse Ann Circle 19 11 8,447 $1,300,000 $153 36 days
96 Lake Road 6 4 4,089 $1,290,000 $315 190 days
308 Main Street 5 3 3,502 $1,275,000 $364 27 days
120-130 High Ridge Villa Road N/A N/A N/A $1,250,000 Unknown 71 days
627 Green Lake Road 4 5 4,184 $1,249,500 $298 19 days
724 Green Lake Road 6 3 2,106 $1,150,000 $546 350 days
279 Hamburg Road 8 4 3,834 $1,100,000 $286 545 days
416 Main Street N/A N/A 3,080 $1,099,000 $356 530 days
5922-5926 NY-81 N/A N/A 3,968 $949,900 $239 169 days
5600 State Route 81 3 2 1,595 $899,000 $563 181 days
28 Juniper Lane 3 3 1,178 $809,000 $686 83 days
28 Ely Street 3 3 2,844 $750,000 $263 155 days
4028 Route 26 5 3 2,358 $734,800 $311 71 days
Average: 3.8 2.7 2,435 $611,320 $290 140 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2684 NY-296 9 11 5,000 $1,500,000 $300 114 days
130 Lustig Road 5 2 2,763 $999,900 $361 136 days
463 County Route 46 5 3 3,970 $699,900 $176 138 days
463 Cairo Junction Road 5 3 3,970 $699,900 $176 174 days
49 Route 65 N/A N/A N/A $698,000 Unknown 1 day
31-33 S Washington Street 7 5 3,920 $575,000 $146 41 days
634 Old Plank Road 3 2 1,903 $549,900 $288 70 days
9 N Jefferson Avenue 3 4 2,009 $545,000 $271 20 days
983 Route 144 3 3 1,890 $400,000 $211 9 days
123 Highland Road 4 3 1,542 $399,000 $258 12 days
329 Route 27 3 3 2,648 $399,000 $150 56 days
15 Freleigh Place 3 2 1,778 $395,000 $222 13 days
101 Lynn Lane 3 2 1,344 $389,900 $290 23 days
3779 Route 51 5 2 2,776 $375,000 $135 82 days
86 Superstitious Drive 3 2 1,316 $339,000 $257 84 days
14073 RT 9W N/A N/A N/A $329,000 Unknown 1592 days
10 Brookside Way 3 2 1,566 $315,000 $201 52 days
78 Bross Street 4 2 2,516 $300,000 $119 172 days
57 Lovecky Road 4 1 1,383 $299,999 $216 129 days
36 Hudson Ridge Road 3 2 1,100 $299,500 $272 160 days
40 Lawrence Road 3 2 1,144 $299,000 $261 77 days
27 Reservoir Road 3 1 1,400 $299,000 $213 68 days
5281 Route 67 3 2 1,452 $281,500 $193 98 days
4 Route 49 7 2 1,734 $280,000 $161 122 days
112 Old Route 23 2 1 1,288 $249,900 $194 88 days
Average: 3.7 2.3 1,869 $313,519 $197 117 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Estate View Drive 5 6 5,000 $1,998,500 $1,998,500 $399 302 days 6/26/26
120 Cauterskill Avenue 3 3 3,115 $1,165,000 $1,105,000 $354 140 days 7/9/26
10 Classic Court 4 3 2,400 $995,000 $980,000 $408 0 days 5/20/26
73 Fern Ridge Road 4 3 3,102 $699,000 $675,000 $217 200 days 10/13/26
200 Hinrichsen Heights Road 5 4 1,854 $600,000 $575,000 $310 12 days 8/18/26
80 Daredevil Drive 3 2 1,320 $625,000 $562,000 $425 175 days 6/9/26
176 High Rock Road 4 2 2,340 $570,000 $540,000 $230 229 days 7/16/26
720 Sleepy Hollow Road 3 3 1,426 $525,000 $525,000 $368 0 days 9/22/26
478 Joel M Austin Road 3 3 1,271 $489,000 $505,000 $397 20 days 8/18/26
40 Paddock Road 4 3 1,800 $544,000 $500,000 $277 240 days 7/10/26
858 Stone Bridge Road 4 3 2,912 $525,000 $495,000 $169 156 days 7/31/26
1608 Sleepy Hollow Road 3 2 2,087 $495,000 $488,000 $233 18 days 6/24/26
415 Carter Bridge Road 3 2 1,914 $369,000 $426,000 $222 7 days 9/25/26
817 Route 144 3 2 6,300 $410,000 $415,000 $65 14 days 7/17/26
9 N Franklin Street 4 3 2,201 $415,000 $410,000 $186 209 days 8/7/26
188 Country Estates Road 3 2 1,752 $379,000 $379,000 $216 50 days 7/21/26
3603 County Rte 26 4 4 2,128 $400,000 $375,000 $176 29 days 9/22/26
2221 RT 385 3 2 1,948 $384,800 $365,000 $187 24 days 7/14/26
675 New York 81 4 2 1,913 $375,000 $360,000 $188 94 days 5/29/26
18-24 Jerome Avenue 2 1 3,500 $359,900 $359,900 $102 43 days 8/28/26
320 Shady Glen Road 3 2 1,344 $375,000 $355,000 $264 62 days 5/5/26
681 High Rock Road 3 2 1,815 $365,000 $350,000 $192 10 days 7/14/26
579 Main Street 5 4 3,533 $348,832 $348,832 $98 0 days 10/21/26
141 Decker Lane 3 2 1,269 $317,000 $345,105 $271 10 days 6/4/26
121 W Madison Avenue 4 2 1,952 $327,500 $340,600 $174 0 days 6/30/26
Average: 3.3 2.1 1,865 $334,599 $325,790 $202 65 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated