Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 River Street 6 4 3,220 $925,000 $287 209 days
212 Garnet Lake Road 4 3 2,814 $869,000 $308 5 days
18 W Kelm Pond Road 5 4 2,750 $799,900 $290 137 days
426 E Kelm Pond Road 2 2 1,240 $734,900 $592 32 days
3976-3984 Main Street N/A 2 1,440 $699,000 $485 54 days
484 S Johnsburg Road 5 6 2,250 $669,000 $297 84 days
1170 Schroon River Road 3 2 1,092 $589,900 $540 146 days
65 Dippikill Road 3 2 1,899 $552,000 $290 18 days
2008 Schroon River Road 3 1 1,383 $534,900 $386 84 days
49 James Street 5 4 2,996 $529,000 $176 39 days
111 Bowen Hill Road 3 2 1,512 $524,000 $346 17 days
27 Orton Drive 5 3 3,260 $499,900 $153 11 days
2393 Schroon River Road 3 1 964 $489,000 $507 150 days
2039 Schroon River Road 2 1 1,152 $474,000 $411 91 days
3986 Main Street N/A 1 1,546 $450,000 $291 230 days
678 Dippikill Road 5 2 2,200 $449,953 $204 74 days
38 Henry Wescott Road 4 3 1,856 $445,000 $239 194 days
46 James Street 3 2 1,485 $429,000 $288 33 days
3746 Main Street N/A 1 2,736 $400,000 $146 255 days
222 River Street N/A 3 2,909 $375,000 $128 347 days
28 Hudson Street N/A 2 3,022 $372,500 $123 112 days
28 Hudson Street 4 2 3,022 $372,500 $123 116 days
155 Bowen Hill Road 6 4 2,800 $369,000 $131 152 days
16 Dibble Hill Road N/A N/A N/A $349,000 Unknown 80 days
16 Dibble Hill Road 2 1 450 $349,000 $775 173 days
Average: 3.4 2.3 2,028 $381,668 $270 60 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 E Kelm Pond Road 4 3 1,720 $779,900 $453 23 days
101 River Street N/A N/A 5,888 $721,999 $122 252 days
46 S Trout Lake Road 4 3 2,068 $479,900 $232 14 days
49 Oak Street 5 4 2,265 $399,900 $176 24 days
42 Huber Road 4 3 1,895 $349,900 $184 77 days
36 Don Potter Road 2 1 888 $299,999 $337 34 days
51 Library Avenue 4 2 1,660 $289,900 $174 43 days
1859 E Schroon River Road 2 1 1,700 $284,800 $167 71 days
9 James Street 3 2 2,084 $275,000 $131 6 days
6 Warren Street 3 2 1,456 $249,900 $171 8 days
5 Water Street 6 2 2,357 $229,000 $97 43 days
14 Library Avenue 3 2 1,488 $225,000 $151 100 days
38 King Street 4 2 1,369 $219,000 $159 18 days
32 Alden Avenue 3 1 900 $215,000 $238 2 days
549 Alden Avenue N/A N/A N/A $179,000 Unknown 161 days
599 High Street 3 2 1,910 $139,900 $73 27 days
1410 River Road 1420 3 1 1,320 $99,000 $75 28 days
4408 State Route 9 2 2 1,400 $85,000 $60 182 days
12 Marion Avenue 3 2 1,144 $49,900 $43 11 days
1558 VIELE POND Road N/A N/A N/A $19,000 Unknown 195 days
Average: 3.4 2.1 1,861 $279,549 $169 66 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
863 E Schroon River Road N/A N/A N/A $1,395,000 $1,320,000 Unknown 14 days 7/15/26
221 Don Potter Road 2 2 1,620 $735,000 $735,000 $453 70 days 10/26/26
123 Forest Lake Road 5 4 2,594 $659,000 $645,000 $248 216 days 9/29/26
441 E Kelm Pond Road 3 2 1,520 $575,000 $575,000 $378 6 days 6/25/26
243 Warrensburg Road 3 2 1,760 $549,900 $549,000 $311 165 days 5/28/26
489 River Road 3 2 2,162 $492,900 $490,000 $226 21 days 6/23/26
6 Stone Place Road 3 2 1,876 $449,900 $477,500 $254 3 days 5/12/26
1018 High Street 4 1 3,200 $425,000 $450,000 $140 20 days 6/26/26
42 Hillcrest Drive 2 1 560 $479,000 $439,000 $783 56 days 8/4/26
44 Cloverleaf Drive 4 3 2,236 $425,000 $430,000 $192 3 days 9/11/26
620 Warrensburg Road 3 2 1,018 $399,900 $430,000 $422 6 days 6/5/26
156 Lamb Hill Road 3 2 1,838 $417,000 $409,000 $222 16 days 7/16/26
3 Orton Drive 3 3 2,313 $339,900 $394,000 $170 6 days 5/1/26
21 Meadowlark Lane 3 2 1,876 $349,900 $380,000 $202 6 days 6/25/26
14 Burdick Avenue 7 3 2,468 $349,000 $375,000 $151 2 days 6/25/26
57 Library Avenue 2 2 1,939 $325,000 $350,000 $180 5 days 8/14/26
661 S Johnsburg Road 2 1 716 $289,000 $322,000 $449 7 days 8/18/26
8 Orton Drive 3 2 1,774 $274,900 $300,000 $169 6 days 7/17/26
59 Athol Road 3 2 1,405 $289,000 $297,000 $211 7 days 9/8/26
1487 River Road 2 3 1,152 $299,999 $290,000 $251 71 days 10/8/26
L 15.1 NY-28 N/A N/A N/A $299,900 $290,000 Unknown 32 days 7/22/26
30 Cloverleaf Drive 2 1 1,040 $299,000 $285,000 $274 7 days 10/19/26
10 LG Plaza Road N/A 1 2,900 $319,000 $277,000 $95 306 days 6/8/26
42 King Street 4 2 1,536 $275,000 $275,000 $179 162 days 5/21/26
74 Jenni Jill Drive 2 1 1,056 $229,000 $266,000 $251 5 days 10/21/26
Average: 3.1 1.9 1,679 $297,055 $296,474 $216 54 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated