Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2388 US-9 N/A N/A 28,036 $5,900,000 $210 37 days
4 Saratoga Farm Road 4 5 3,300 $3,998,000 $1,211 106 days
11 Manning Cove Road 6 4 4,634 $2,999,000 $647 44 days
124 Route 9P 4 5 4,582 $2,850,000 $621 41 days
182 Route 9P 4 5 3,018 $2,188,600 $725 146 days
13 Saratoga Farm Road 3 3 3,115 $1,767,000 $567 28 days
126 9th Street 4 2 1,919 $1,349,900 $703 28 days
16 Catalina Drive 3 3 3,285 $1,099,520 $334 7 days
23 Catalina Drive 3 4 2,972 $1,087,700 $365 34 days
3 Catalina Drive 4 3 3,015 $1,058,000 $350 61 days
27 Catalina Drive 4 4 2,850 $999,850 $350 61 days
2 Arlington Circle 3 3 2,602 $998,974 $383 65 days
106 Ruhle Road 3 3 3,149 $989,000 $314 33 days
33 Catalina Drive 4 3 2,419 $954,700 $394 15 days
37 Catalina Drive 4 3 2,419 $954,700 $394 58 days
38 Admirals Way 3 2 2,101 $899,000 $427 40 days
2599 U.S. 9 N/A N/A N/A $889,000 Unknown 109 days
154 Milton Avenue 10 6 6,378 $870,000 $136 108 days
214 W Milton Road 4 3 3,260 $850,000 $260 25 days
19 Catalina Drive 4 4 2,400 $842,000 $350 21 days
4 Magnolia Court 4 3 2,375 $799,800 $336 50 days
10 Brook Trout Circle 4 4 2,353 $779,000 $331 168 days
18 E High Street 5 4 4,677 $729,000 $155 9 days
772 Goode Street 4 4 2,496 $725,000 $290 15 days
11 Brook Trout Circle 3 3 2,400 $719,700 $299 168 days
Average: 3.3 2.6 2,528 $732,363 $329 56 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Catalina Drive 4 3 3,187 $1,286,996 $403 91 days
26 Catalina Drive 4 4 2,850 $1,184,770 $415 85 days
7 Little Drive 4 3 3,424 $1,100,000 $321 35 days
7 Arlington Circle 3 3 2,912 $1,015,000 $348 0 days
21 Catalina Drive 4 3 2,721 $967,350 $355 78 days
34 Catalina Drive 3 3 2,517 $910,320 $361 5 days
3 Mallory Way 4 3 2,552 $800,000 $313 2 days
800 Route 67 N/A N/A N/A $795,000 Unknown 37 days
37 Yachtsmans Way 3 2 2,200 $789,000 $358 78 days
5 Corona Court 4 3 2,640 $777,900 $294 3 days
217-221 Milton Avenue N/A N/A 4,562 $775,000 $169 78 days
1 Jennifer Lane 3 3 2,088 $719,000 $344 114 days
38 Mallory Way 3 2 1,603 $669,900 $417 1 day
149 White Road 3 3 2,160 $665,500 $308 62 days
20 Berkshire Drive 4 3 2,729 $662,499 $242 150 days
9 Admirals Way 3 2 1,910 $657,300 $344 79 days
3 Hunter Court 4 3 2,132 $656,145 $307 23 days
13 Brook Trout Circle 3 3 1,795 $651,500 $362 163 days
7 Saratoga Avenue N/A 1 3,328 $650,000 $195 191 days
101 W High Street 3 3 2,000 $649,000 $324 179 days
20 Blue Aster Lane 3 3 1,825 $643,324 $352 1 day
24 Hunter Court 3 2 1,817 $640,395 $352 7 days
22 Hunter Court 3 2 1,817 $640,395 $352 70 days
4 Hunter Court 3 3 2,059 $636,195 $308 92 days
11 Hunter Court 3 3 2,059 $636,195 $308 22 days
Average: 3.1 2.4 1,915 $523,941 $281 57 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Staulters Farm Road 4 5 2,616 $1,499,999 $1,450,000 $554 8 days 9/14/26
11 Lake Avenue 2 2 1,578 $1,299,000 $1,250,000 $792 28 days 10/23/26
3 Magnolia Court 4 4 2,850 $999,850 $1,187,450 $416 10 days 7/10/26
2621 ROUTE 9 N/A N/A N/A $1,170,000 $1,170,000 Unknown 97 days 8/28/26
5 Oliver Court 4 2 2,232 $895,000 $1,123,075 $503 3 days 6/30/26
262 Old Post Road 4 3 3,509 $1,125,000 $1,110,000 $316 13 days 7/1/26
8 Riley Cove Road 3 3 1,540 $999,000 $1,050,000 $681 5 days 6/29/26
61 Yachtsman Way 3 3 3,087 $1,050,000 $999,900 $323 32 days 10/9/26
26 Yachtsman Way 3 3 2,444 $979,900 $985,000 $403 16 days 9/22/26
1 Rainbow Way 5 5 3,450 $998,000 $961,500 $278 40 days 10/22/26
14 Little Drive 4 3 3,589 $925,000 $960,000 $267 5 days 6/26/26
10 Jennifer Lane 4 3 2,720 $949,900 $949,900 $349 33 days 6/29/26
32 River Rock Drive 4 4 3,030 $949,900 $940,000 $310 31 days 6/23/26
12 Emma Lane 3 2 1,728 $711,215 $846,034 $489 10 days 7/16/26
3 Oliver Court 3 3 2,188 $715,900 $826,805 $377 1 day 10/23/26
9 Catalina Drive 3 2 2,182 $795,000 $778,000 $356 28 days 6/18/26
18 Shore Avenue 4 2 1,396 $750,000 $742,500 $531 6 days 6/29/26
120 Plum Poppy N 5 3 2,982 $700,000 $730,000 $244 6 days 10/5/26
17 Brook Trout Circle 3 3 1,716 $647,285 $720,295 $419 219 days 10/20/26
46 Mallory Way 3 3 2,188 $719,000 $710,000 $324 158 days 5/8/26
29 Plum Poppy S 3 2 2,188 $675,000 $705,000 $322 9 days 8/18/26
328 Milton Avenue 9 7 4,506 $715,000 $700,000 $155 78 days 8/26/26
3530 Galway Road 5 4 4,149 $699,000 $700,000 $168 9 days 5/8/26
117 Rowland Street 4 4 2,240 $699,000 $690,000 $308 19 days 7/30/26
19 Hunter Court 3 3 1,817 $598,395 $689,053 $379 61 days 9/28/26
Average: 3.2 2.4 1,763 $470,024 $483,839 $284 21 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated