Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Hermance Road 3 2 2,296 $989,000 $430 68 days
139 Fayville Road 3 4 3,626 $850,000 $234 60 days
2611 Old Mill Road 4 3 2,500 $699,000 $279 46 days
2532 NY-67 7 6 3,302 $670,000 $202 485 days
3016 South Shore Drive, West 3 3 2,112 $619,900 $293 60 days
1979 Hermance Road 4 3 3,050 $599,900 $196 53 days
6027 Hermit Point Road 3 3 1,500 $575,000 $383 23 days
1585 W Galway Road N/A N/A N/A $459,900 Unknown 19 days
1022 W Galway Road 4 2 2,395 $449,900 $187 25 days
936 Ridge Road 2 2 1,538 $445,000 $289 15 days
109 James Road 3 2 1,352 $395,000 $292 11 days
5647 Lake Road 4 2 2,007 $394,000 $196 18 days
6063 Woodside Road 3 2 1,037 $378,000 $364 24 days
5286 Bliss Road 4 2 2,400 $325,000 $135 5 days
5260 Hudson Road N/A N/A N/A $325,000 Unknown 57 days
7198 Fish House Road 4 3 1,450 $285,000 $196 7 days
L1 Lake Road N/A N/A N/A $275,000 Unknown 27 days
1196 Route 29 N/A N/A N/A $250,000 Unknown 76 days
L53 Potter Hollow Road N/A N/A N/A $199,999 Unknown 40 days
3111 Birchton Road 3 2 1,980 $195,000 $98 1 day
118 Potter Hollow Road N/A N/A N/A $159,000 Unknown 130 days
L11.12 Jockey Street N/A N/A N/A $149,900 Unknown 5 days
171 Potter Hollow Road 3 1 1,440 $99,000 $68 69 days
3006 County Hwy 107 N/A N/A N/A $55,000 Unknown 25 days
L22 RT 67 N/A N/A N/A $49,900 Unknown 66 days
Average: 3.6 2.6 2,124 $381,707 $240 31 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 NYS Rte 29 3 2 1,894 $998,000 $526 63 days
2560 May 3 3 1,930 $799,000 $413 13 days
103 Lake Nancy Road 3 2 1,530 $599,999 $392 13 days
5051 Bliss Road 4 2 2,728 $575,000 $210 46 days
1200 Rocky Ridge Road 3 2 1,484 $525,000 $353 6 days
6255 Jockey Street 4 5 1,215 $439,900 $362 5 days
1399 Kania Road 3 2 1,602 $409,900 $255 6 days
7133 Fish House Road 3 2 1,610 $395,000 $245 14 days
62 Paisley Road 2 2 1,820 $380,000 $208 82 days
5867 Sacandaga Road 3 1 1,280 $365,000 $285 62 days
186 Hinds Road 3 2 1,300 $341,000 $262 6 days
3015 South Shore Drive West 2 1 870 $329,800 $379 69 days
6628 Middle Grove Road 3 2 1,350 $325,000 $240 5 days
1379R Point Road N/A N/A N/A $299,900 Unknown 17 days
1106 Whiteside Road 2 1 1,348 $159,000 $117 42 days
6112 Parkis Mills Road 3 2 1,532 $139,000 $90 11 days
346 Southline Rd. N/A N/A N/A $129,000 Unknown 104 days
03 Faber Road N/A N/A N/A $85,000 Unknown 18 days
5260 Sacandaga Road 2 1 922 $85,000 $92 22 days
L100.1 Perth Road N/A N/A N/A $79,500 Unknown 112 days
L24.12 Potter Hollow Road N/A N/A N/A $75,000 Unknown 44 days
L19.111 Greens Corner Road N/A N/A N/A $75,000 Unknown 120 days
264 Finley Road 2 1 816 $49,900 $61 1 day
Average: 2.8 1.9 1,484 $332,995 $264 39 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3043 E Shore South Drive 4 4 3,340 $1,000,000 $970,000 $290 87 days 8/20/26
5544 Parkis Mills Road 4 4 3,027 $749,900 $772,000 $255 4 days 8/11/26
5112 Jockey Street 4 3 2,708 $719,000 $719,000 $265 7 days 6/9/26
3082 Galway Road 3 3 2,104 $600,000 $618,000 $293 9 days 7/2/26
3056 Shaw Road 3 3 1,800 $545,000 $545,000 $302 4 days 3/25/26
7 Western Avenue 3 2 2,200 $565,000 $540,000 $245 117 days 5/18/26
1954 Perth Road 4 3 2,500 $549,900 $535,000 $214 20 days 8/26/26
7104 Woods End Road 3 2 1,250 $495,000 $495,000 $396 3 days 7/28/26
127 Crannel Road 3 2 1,982 $449,000 $469,000 $236 4 days 8/27/26
378 County Highway 132 3 3 2,176 $459,000 $459,000 $210 167 days 4/6/26
9764 Harts Rd B 3 1 874 $520,000 $450,000 $514 0 days 8/20/26
6107 Parkis Mills Road 3 4 1,820 $449,900 $445,000 $244 131 days 5/20/26
5881 Greens Corner Road 4 3 2,400 $425,000 $442,000 $184 4 days 7/20/26
2540 May Road 3 1 560 $462,500 $440,000 $785 31 days 8/26/26
5671 Parkis Mills Road 3 4 1,838 $419,900 $430,000 $233 3 days 7/15/26
5764 Lake Road 2 1 1,196 $369,900 $405,000 $338 5 days 7/31/26
5262 Jockey Street 4 2 1,600 $389,900 $389,900 $243 14 days 9/3/26
5647 Lake Road 4 2 2,007 $339,900 $380,000 $189 6 days 6/26/26
108 Glenwild Road 4 3 2,210 $375,000 $375,000 $169 11 days 7/31/26
463 Southline Road 3 2 1,040 $365,000 $375,000 $360 25 days 6/9/26
2720 May Road 3 2 1,200 $385,000 $370,000 $308 13 days 7/29/26
1276 Ridge Road 6 3 1,750 $359,000 $340,000 $194 28 days 7/30/26
2414 New York 29 3 2 1,300 $289,900 $327,000 $251 7 days 7/13/26
2558 Route 29 3 1 962 $340,000 $325,000 $337 106 days 5/5/26
114 Watrobski Drive 3 1 1,144 $315,000 $320,000 $279 11 days 7/9/26
Average: 3.3 2.2 1,645 $360,397 $357,822 $273 43 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated